Resources
Links & Resources
GitHub repositories, contract addresses, subgraph endpoints, oracle resources, and community links for OddMaki.
GitHub Repositories
| Repo | Description |
|---|---|
| oddmaki/contracts | Solidity smart contracts (EIP-2535 Diamond) |
| oddmaki-protocol/sdk | TypeScript SDK for protocol integration |
| oddmaki/venue-starter | White-label Next.js 15 app for venue operators |
| oddmaki/subgraph | The Graph subgraph definitions |
Deployed Contracts (Base Sepolia)
| Contract | Address |
|---|---|
| Diamond | 0x188563069e0ae7247f0e2f0fce0382f0ed28d31a |
| Conditional Tokens | 0x7364747372Ac4a175B5326f5B2C9CB1C271d32e8 |
| USDC (test) | 0xb7e73d2848dd908a90a50ba679719eb9375c3fdf |
| Subgraph | https://api.studio.thegraph.com/query/1716020/oddmaki/version/latest |
See Contracts for the complete reference.
Base Network
| Resource | Link |
|---|---|
| Base Documentation | docs.base.org |
| BaseScan (Block Explorer) | basescan.org |
| Base Sepolia Explorer | sepolia.basescan.org |
| Base Bridge | bridge.base.org |
UMA Oracle
| Resource | Link |
|---|---|
| UMA Documentation | docs.uma.xyz |
| UMA Oracle Explorer | oracle.uma.xyz |
| Optimistic Oracle V3 | docs.uma.xyz/protocol-overview/how-does-umas-oracle-work |
Pyth Network
Used by OddMaki's price markets for auto-resolution.
| Resource | Link |
|---|---|
| Pyth Documentation | docs.pyth.network |
| Price Feed IDs | pyth.network/developers/price-feed-ids |
| Hermes API | hermes.pyth.network |
External Dependencies
| Dependency | Purpose |
|---|---|
| Gnosis Conditional Token Framework (CTF) | ERC-1155 outcome tokens — split, merge, redeem positions |
| UMA Optimistic Oracle V3 | Discretionary market resolution (binary + grouped) |
| Pyth Network | Price feeds for auto-resolving price markets |
| OpenZeppelin | ReentrancyGuard, IERC20, IERC1155 |